Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | NORDKABEL AS2025 | DYRIDRIFT AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 10 rank 1,007 of 1,016 | not ranked |
| Operating revenue | 1 MNOKmedian 21 MNOK | 0 MNOKmedian 21 MNOK |
| Operating margin | −11.6%median 11.0% | −67.1%median 11.0% |
| Profit margin | −11.8%median 9.1% | −107.3%median 9.1% |
| Return on assets | −1.0%median 7.6% | −5.6%median 7.6% |
| Equity ratio | −0.8%median 44.4% | −16.8%median 44.4% |
| Debt-to-equity | not availablemedian 1.04 | not availablemedian 1.04 |
| Current ratio | 0.08median 1.67 | 2.46median 1.67 |
| Revenue growth | not availablemedian 2.9% | −71.1%median 2.9% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.