Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | KRISTIAN G. OLSEN AS2025 | BØE HOLDING AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 47 rank 18,414 of 32,582 | 47 rank 18,264 of 32,582 |
| Operating revenue | 7 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 8.6%median 3.7% | not availablemedian 3.7% |
| Profit margin | 13.7%median 3.4% | not availablemedian 3.4% |
| Return on assets | 11.5%median 5.7% | −1.4%median 5.7% |
| Equity ratio | 7.5%median 36.5% | 96.5%median 36.5% |
| Debt-to-equity | 12.25median 1.20 | 0.04median 1.20 |
| Current ratio | 4.15median 1.45 | 0.07median 1.45 |
| Revenue growth | not availablemedian 3.0% | not availablemedian 3.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.