Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DEEP SEA RIG AS2025 | APPLY AS2025 |
|---|---|---|
| Sector and size | Olje og gass · large | Olje og gass · large |
| Score | 40 rank 399 of 583 | 51 rank 269 of 583 |
| Operating revenue | 1,795 MNOKmedian 2,369 MNOK | 5,019 MNOKmedian 2,369 MNOK |
| Operating margin | 2.8%median 10.5% | 2.4%median 10.5% |
| Profit margin | 2.5%median 9.4% | 4.8%median 9.4% |
| Return on assets | 7.4%median 12.1% | 19.3%median 12.1% |
| Equity ratio | 7.5%median 27.8% | 18.8%median 27.8% |
| Debt-to-equity | 12.34median 2.45 | 4.33median 2.45 |
| Current ratio | 1.08median 1.11 | 1.17median 1.11 |
| Revenue growth | 12.2%median 3.0% | 26.0%median 3.0% |
| Employees (Enhetsregisteret) | not available | 838 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.