Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DALDORFF HOLDING AS2025 | NETLINQ AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 42 rank 21,583 of 32,582 | 41 rank 21,706 of 32,582 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 7 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 3.7% | −2.7%median 3.7% |
| Profit margin | not availablemedian 3.4% | −2.8%median 3.4% |
| Return on assets | 2.5%median 5.7% | −6.2%median 5.7% |
| Equity ratio | 52.7%median 36.5% | 49.0%median 36.5% |
| Debt-to-equity | 0.90median 1.20 | 1.04median 1.20 |
| Current ratio | 0.10median 1.45 | 1.96median 1.45 |
| Revenue growth | not availablemedian 3.0% | not availablemedian 3.0% |
| Employees (Enhetsregisteret) | not available | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.