Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | POLARFEED AS2025 | BRØDR AARSETH AS2025 |
|---|---|---|
| Sector and size | Sjømat · medium | Sjømat · medium |
| Score | 34 rank 3,212 of 4,158 | 35 rank 3,196 of 4,158 |
| Operating revenue | 523 MNOKmedian 192 MNOK | 296 MNOKmedian 192 MNOK |
| Operating margin | 4.3%median 10.6% | 3.5%median 10.6% |
| Profit margin | 3.5%median 7.5% | 3.3%median 7.5% |
| Return on assets | 9.8%median 7.7% | 7.6%median 7.7% |
| Equity ratio | 17.4%median 41.4% | 5.4%median 41.4% |
| Debt-to-equity | 4.75median 1.37 | 17.69median 1.37 |
| Current ratio | 1.39median 1.70 | 1.05median 1.70 |
| Revenue growth | −30.2%median 8.6% | 14.0%median 8.6% |
| Employees (Enhetsregisteret) | 33 | 30 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.