Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | VA Entreprenør AS2025 | TB - Multiservice AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Small | Bygg og anlegg · Micro |
| Score | 43 rank 13,133 of 20,338 | 48 rank 11,164 of 20,338 |
| Operating revenue | 32 MNOKmedian 19 MNOK | 2 MNOKmedian 3 MNOK |
| Operating margin | 1.8%median 4.5% | 3.1%median 3.5% |
| Profit margin | 0.3%median 4.2% | not availablemedian 3.0% |
| Return on assets | 5.1%median 10.9% | not availablemedian 7.8% |
| Equity ratio | 29.1%median 34.1% | 25.5%median 32.8% |
| Debt-to-equity | 2.44median 1.72 | 2.92median 1.43 |
| Current ratio | 1.61median 1.48 | 1.57median 1.41 |
| Revenue growth | −5.5%median 6.0% | 6.8%median 6.1% |
| Employees (Enhetsregisteret) | 21 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.