EHT EUROPA HOLDING AS vs PIECE OF SHEET AS
Key figures side by side
| Measure | EHT EUROPA HOLDING AS2025 | PIECE OF SHEET AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 81 rank 1,212 of 38,671 | 47 rank 21,855 of 38,671 |
| Profile | Lion · Leader | Beaver · Builder |
| Operating revenue | – | 0 MNOK |
| Operating margin | – | 1.2% |
| Profit margin | – | 0.9% |
| Return on assets | 16.1% | 3.1% |
| Equity ratio | 91.6% | 19.2% |
| Debt-to-equity | 0.09 | 4.22 |
| Current ratio | 4.64 | 1.24 |
| Revenue growth | – | 878.3% |
| Employees (Enhetsregisteret) | – | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.