Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Beitveit Holding AS2025 | Neptune Seaworks AS2025 |
|---|---|---|
| Sector and size | Sjømat · Medium | Sjømat · Small |
| Score | 56 rank 770 of 2,212 | 55 rank 836 of 2,212 |
| Operating revenue | 57 MNOKmedian 119 MNOK | 13 MNOKmedian 22 MNOK |
| Operating margin | 17.9%median 13.4% | 14.2%median 11.8% |
| Profit margin | 18.0%median 8.2% | 14.1%median 5.4% |
| Return on assets | 12.7%median 9.2% | 43.5%median 6.8% |
| Equity ratio | 63.5%median 33.1% | 15.8%median 30.9% |
| Debt-to-equity | 0.57median 1.99 | 5.33median 1.91 |
| Current ratio | 1.47median 1.68 | 1.07median 1.62 |
| Revenue growth | −46.6%median 10.6% | 115.9%median 13.3% |
| Employees (Enhetsregisteret) | 24 | 37 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.