Central Coordinating Register and accounts
Companies
All 13,329 limited companies in the sectors we follow, from the Central Coordinating Register. Key figures appear where accounts have been fetched. Pick a letter, a sector or search.
13,329 of 13,329 companies
2,652 of 13,329 have accounts fetched; the others show register data and “–” for the figures.
| Company | Index | Revenue |
|---|---|---|
| 0186 BARDRIFT AS929431650 | – | – |
| 1 GLAD AS935967414 | – | – |
| 1-VENN AS917907412 · accounts 2025 | – | 0 MNOK |
| 10MILESNORTH AS919169494 | – | – |
| 1202 HOLDING AS933992071 | – | – |
| 123 SUSHI 2 AS933741958 | – | – |
| 123 SUSHI AS927370743 | – | – |
| 12I EIENDOM AS935830729 | – | – |
| 13 HUMLER AS921004737 | – | – |
| 18 RESTAURANT AS921830327 | – | – |
| 19 EIGHTYSIX VENTURES AS936365442 | – | – |
| 1PERSON AS933204502 | – | – |
| 2 FRIENDS AS932865475 | – | – |
| 2 GODE VENNER AS924534796 | – | – |
| 2 KNOP AS920941168 | – | – |
| 2.ETG AS937027796 | – | – |
| 22B MESTRING AS924673273 | – | – |
| 2BROR PIZZA AS922021155 | – | – |
| 2MT HOLDING AS923438114 | – | – |
| 3 AMIGOS AS936253849 | – | – |
| 3 BRØDRE AS934649214 | – | – |
| 3 VENNER AS928624404 | – | – |
| 33 STREET FOOD AS935360692 | – | – |
| 33 STREET FOOD FREDRIKSTAD AS936446884 | – | – |
| 368 KAPITAL AS838081142 | – | – |
| 3RD FLOOR AS998416035 | – | – |
| 4 GOBLETS AS828945882 · accounts 2025 | 50 | 255 MNOK |
| 4 SEASONS OSLO AS987658843 | – | – |
| 4 STORE AS894297972 · accounts 2025 | 63 | 15 MNOK |
| 4070 GRUPPEN AS928615588 | – | – |
| 4SERVICE AS997649117 | – | – |
| 4SERVICE GRUPPEN AS897392232 · accounts 2025 | 34 | 60 MNOK |
| 4SERVICE HOLDING AS916271344 · accounts 2025 | – | – |
| 4SERVICE LANDANLEGG AS996164748 | – | – |
| 4YOU PIZZA AS936247431 | – | – |
| 5 BAR AS919880481 | – | – |
| 501 HOLDING AS921389671 | – | – |
| 52 DRIFT AS919454709 | – | – |
| 64GRADERNORD AS918478566 | – | – |
| 67NORTH AS992299940 | – | – |
| 7610 RAMPA AS982968100 | – | – |
| 78 DEGREES NORTH AS928528251 | – | – |
| 7FJELL HUSET AS936552714 | – | – |
| 7NULL4 AS915264964 · accounts 2025 | – | 1 MNOK |
| 8 FISH SUSHI AS922361754 | – | – |
| 8 INVEST AS913364945 · accounts 2025 | – | 0 MNOK |
| 8'ERN AS928177068 | – | – |
| 8353 MORTSUND AS927198088 | – | – |
| 852YUMCHA AS931474375 | – | – |
| 8586 SUSHI & WOK AS929624483 | – | – |
Download 13,329 companies (CSV for Excel)
The file follows the filter above. It holds figures and names, not contact details. Source: Brønnøysund Register Centre (NLOD), own calculations. The filter is saved in the link, so you can bookmark or share the page.