Central Coordinating Register and accounts
Companies
All 2,272 limited companies in the sectors we follow, from the Central Coordinating Register. Key figures appear where accounts have been fetched. Pick a letter, a sector or search.
2,272 of 2,272 companies
1,148 of 2,272 have accounts fetched; the others show register data and “–” for the figures.
| Company | Index | Revenue |
|---|---|---|
| ALNG 4 AS996915964 | – | – |
| ALNG 5 AS996917134 | – | – |
| ALNG ASA996564894 | – | – |
| ALNG TECHNICAL MANAGEMENT AS998871859 | – | – |
| ALSENSHIP AS927237016 · accounts 2025 | 53 | 4 MNOK |
| ALTERA INFRASTRUCTURE VOYAGEUR AS990479518 | – | – |
| ALUTRANS AS983586694 | – | – |
| ALVHEIM AS988585882 | – | – |
| AMAKAN INVEST AS914428262 · accounts 2025 | 54 | – |
| AMAR SHIPPING II AS921374380 · accounts 2025 | 54 | 10 MNOK |
| AMAR SHIPPING IV AS921806795 · accounts 2025 | 45 | 26 MNOK |
| AMAZING TROMS AS921105096 · accounts 2025 | 50 | 1 MNOK |
| AMMONIACARRIER AS920349617 · accounts 2025 | 52 | – |
| AMNOR BERGEN AS994787365 | – | – |
| AMON GAS HOLDING AS929535359 · accounts 2025 | 63 | – |
| AMON MARITIME AS923745181 · accounts 2025 | 38 | 5 MNOK |
| AMON PROSJEKT 1 AS935211174 | – | – |
| AMUNDSEN SJØTRANSPORT AS927867931 · accounts 2025 | 29 | 1 MNOK |
| ANCHOR AUSTRALIA AS937182562 | – | – |
| ANCHOR CHALLENGER AS937182473 | – | – |
| ANCHOR LAUNCHER AS937522770 | – | – |
| ANCHORMAN AS926051741 · accounts 2025 | 55 | 67 MNOK |
| ANNE BRO AS989794833 | – | – |
| ANYES AS993368776 | – | – |
| AP BALEINE 3 OPERATIONS AS937343175 | – | – |
| APEX NORDIC DEAL 1 AS925654485 · accounts 2025 | 59 | – |
| AQS HOLDING AS914333849 · accounts 2025 | 64 | – |
| AQS REDERI AS917087237 · accounts 2025 | 31 | 247 MNOK |
| AQUA ATLANTIC AS933276562 · accounts 2025 | 74 | 15 MNOK |
| AQUASHIP SALMON STAR AS915108946 · accounts 2025 | 20 | 29 MNOK |
| AQUASHIP SERVICE AS971093579 | – | – |
| AQUATRANS AS913932781 · accounts 2025 | 9 | 0 MNOK |
| ARANKA SHIPPING AS896706772 · accounts 2025 | 71 | – |
| ARC GROUP HOLDING AS920451918 · accounts 2025 | 63 | – |
| ARCTIC CRUISE IN NORWAY AS913502876 · accounts 2025 | 34 | 7 MNOK |
| ARCTIC EXPLORER AS913484401 · accounts 2025 | 26 | 5 MNOK |
| ARCTIC EXPRESS LINE AS994542702 | – | – |
| ARCTIC OCEAN SERVICES AS936067654 | – | – |
| ARCTIC OFFSHORE AS992049316 | – | – |
| ARCTIC QUEST AS834197642 · accounts 2025 | 35 | 0 MNOK |
| ARCTIC REEFERS AS987006323 | – | – |
| ARCTIC SUPPLY & RENEWABLES AS934599322 | – | – |
| ARCTIC WHALE TOURS AS918824669 · accounts 2025 | 53 | 15 MNOK |
| ARCTICA EXPEDITIONS AS997378512 | – | – |
| ARENDALS DAMPSKIBSSELSKAB AS990375518 | – | – |
| ARGENTUM AS932190591 · accounts 2025 | 9 | – |
| ARIES SUPPLY AS933338118 · accounts 2025 | 77 | 58 MNOK |
| ARIES WARRIOR AS990888124 | – | – |
| ARMADORA AS981406257 | – | – |
| ARMANN AS888970932 · accounts 2025 | 54 | – |
Download 2,272 companies (CSV for Excel)
The file follows the filter above. It holds figures and names, not contact details. Source: Brønnøysund Register Centre (NLOD), own calculations. The filter is saved in the link, so you can bookmark or share the page.